JahrAufwand Ertrag Ergebnis Art
20247'028'200 7'044'000 +15'800 B
20236'598'200 6'557'600 -40'600 B
20237'354'483 7'399'317 +44'834 R
20225'955'300 5'868'600 -86'700 B
20226'471'495 7'764'871 +1'293'376 R
20215'894'800 5'790'700 -104'100 B
20216'119'889 6'527'618 +407'729 R
20206'336'000 6'341'600 +5'600 B
20205'941'369 6'109'615 +168'246 R
20196'164'000 6'165'100 +1'100 B
20195'954'129 5'991'552 +37'423 R
20186'181'400 6'139'400 -42'000 B
20186'079'851 6'192'615 +112'764 R
20176'181'400 5'917'800 -263'600 B
20175'953'891 6'403'679 +449'788 R
20165'944'900 5'800'100 -144'800 B
20166'776'832 7'481'124 +704'292 R
Art: B = Budget, R = Rechnung